Follow us on:

Facebook Twitter LinkedIn YouTube

Archive -Athletics

MEJ Eco-friendly run results |17 November 2015

The following are the results of top three athletes in each category of the MEJ Eco-friendly run which took place last Saturday.

Female under-10 600m: 1st Lydiane Anacoura (1 minute 58 seconds). 2nd Kelsey Confait (2 minutes 25 seconds), 3rd Marquise Lionnet (2 minutes 37 seconds)

Male under-10 600m: 1st Neo Onezime (1 minute 39 seconds). 2nd Jerrick Labaleine (1 minute 45 seconds), 3rd Marcus Camille (1 minute 50 seconds)

Female under-14 2.5km: 1st Sheryl Confiance (10 minutes 23 seconds). 2nd Shanah Jouanneau (10 minutes 25 seconds), 3rd Jinny Dorby (11 minutes 41 seconds)

Male under-14 2.5km: 1st Caleb Vadivello (10 minutes 10 seconds). 2nd Paolo Labiche (11 minutes 04 seconds), 3rd Bion Maria (11 minutes 07 seconds)

Female under-14 5km: 1st Maura Raoul (20 minutes 41 seconds), 2nd Anisha Rabat (21 minutes 07 seconds), 3rd Shana Soleil-Arnephy (36 minutes 01 seconds)

Male under-14 5km: 1st Darryl Hibonne (18 minutes 45 seconds), 2nd Johannus Lucas (19 minutes 29 seconds), 3rd Jean-Pierre Barallon (20 minutes 30 seconds)

Female under-18 5km: 1st Zarah Louys (21 minutes 14 seconds), 2nd Naomi Barra (24 minutes 43 seconds), 3rd Dora Samson (25 minutes 43 seconds)

Male under-18 5km: 1st Mervin Monthy (18 minutes 42 seconds), 2nd Leroy Didon (19 minutes 16 seconds), 3rd Rolfgang Cupidon (19 minutes 32 seconds)

Female senior 5km: 1st Erica Charles (30 minutes 14 seconds), 2nd Petra Lajoie (33 minutes 16 seconds), 3rd Sorana Hoareau (33 minutes 39 seconds)

Male senior 5km: 1st Randy Gappy (20 minutes 36 seconds), 2nd Johanes Rose (20 minutes 44 seconds), 3rd Ruben Joubert (21 minutes 16 seconds)

Female master 5km: 1st Lucie Dodin (33 minutes 53 seconds), 2nd Varnee Moodley (35 minutes 41 seconds), 3rd Ingrid Saurer (36 minutes 23 seconds)

Male master 5km: 1st McDonald Pierre (22 minutes 38 seconds), 2nd Hamisi Mwishe (29 minutes 50 seconds), 3rd Niven Moodley (32 minutes 57 seconds)

Female master +50 years 5km: 1st Jenna Valentin (26 minutes 49 seconds), 2nd Josianne Medor (32 minutes 07 seconds), 3rd Jane Joubert (39 minutes 15 seconds)

Male master +50 years 5km: 1st Vincent Confait (25 minutes 26 seconds), 2nd Cyril Arnephy (34 minutes 46 seconds), 3rd Anthony Miller (40 minutes 35 seconds)

Female junior 10km: 1st Meryle Rabat (46 minutes 21 seconds), 2nd Emelie Philoe (50 minutes 27 seconds), 3rd Martina Ceccato (1 hour 09 minutes 06 seconds)

Male junior 10km: 1st Luke Miller (58 minutes 48 seconds)

Female senior 10km: 1st Kerry Liu-Chit-Chon (59 minutes 50 seconds), 2nd Helena Sims (59 minutes 52 seconds)

Male senior 10km: 1st Moses Mbugua (37 minutes 46 seconds), 2nd Gerald Jaomaro (43 minutes 59 seconds), 3rd Samuel Dzombo (47minutes 25 seconds)

Female master 10km: 1st Florise Ernesta (59 minutes 47 seconds)

Male master 10km: 1st Alain Bizmohun (47 minutes 42 seconds), 2nd Joshue Victor (49 minutes 08 seconds), 3rd Dr Choi (58 minutes 19 seconds)

 

 

 

 

 

» Back to Archive