Swimming: National Championship |26 July 2016
Rossi shatters three breaststroke records
Young swimmer Samuele Rossi was the star of the National Open Swimming Championship last weekend as he broke three national breaststroke records.
Rossi’s first record-breaking performance was on Friday evening when he stopped the clock at 30.75 seconds in the 50m breaststroke event to erase Pierre-Andre Adam’s previous time of 30.93 seconds which stood since last year.
On Saturday, Rossi was at it again and this time he got a new 200m breaststroke record of 2 minutes 32.60 seconds (2:32.60), improving on his own time of 2:33.60 which he achieved last year.
His final record-beating swim was on Sunday and with a time of 1:08.52 he managed a new 100m breaststroke record, just edging out Pierre-Andre Adam’s previous record of 1:09.00 which was set back in 2013.
Meanwhile, the championship saw awards given to the top swimmers of the competition and here based on the number of points achieved through all the races, it was Felicity Passon who was named the best female swimmer with 110 points, while Simon Bachmann was the boys’ winner with 84 points.
Other awards were presented to the male and female swimmers with the highest International Swimming Federation (Fina) points calculated based on the swimmers’ performance in a particular race, whereby the faster the time, the higher the number of points awarded.
Here it was again Felicity who finished as the winner with 657 points in the 50m backstroke event after clocking 31.12 seconds, while Samuele Rossi took that for the male swimmers with 634 points in the 50m breaststroke (30.75 seconds).
Speaking to Sports Nation, 15-year-old Rossi said: “I am very happy and proud of myself for breaking the three records. I hope they won’t stay long and I will be able to improve them soon.”
The following are the top three finishers in each event:
Female 50m backstroke: 1. Felicity Passon (31.12), 2. Therese Soukup (33.19), 3. Nicole Grasselli Barni (35.68)
Male 50m backstroke: 1. Simon Bachmann (29.65), 2. Adam Viktora (30.28), 3. Lenel Ah Wan (31.12)
Female 50m breaststroke: 1. Shana Soleil (39.94), 2. Amy Andre (40.38), 3. Sophie Bouchereau (45.53)
Male 50m breaststroke: 1. Samuele Rossi (30.75) NR, 2. Hayden Ah Wan (34.50), 3. Luke Bonnelame (35.25)
Female 400m medley: 1. Felicity Passon (5:28.50), 3. Therese Soukup (5:46.63), 3. Nicole Graselli-Barni (5:49.75)
Male 400m medley: 1. Simon Bachmann (5:06.31), 2. Hayden Ah Wan (5:21.06), 3. Joshua Miller (5:36.84)
Female 800m freestyle: 1. Felicity Passon (10:32.37), 2. Tejasvi Kerai (13:37.31), 3. Khema Elizabeth (14:03.81)
Male 800m freestyle: 1. Dean Hoffman (9:01.47), 2. Simon Bachmann (9:05.53), 3. Hayden Ah Wan (9:26.75)
Female 50m butterfly: 1. Felicity Passon (30.41), 2. Nicole Grasselli Barni (31.88), 3. Shana Soleil (32.69)
Male 50m butterfly: 1. Adam Viktora (27.12), 2. Lenel Ah Wan (27.97), 3. Hayden Ah Wan (28.32)
Female 400m freestyle: 1. Raphaella Ferley (6:03.12), 2. Khema Elizabeth (6:25.85), 3. Tejasvi Kerai (6:26.15)
Male 400m freestyle: 1. Dean Hoffman (4:20.15), 2. Simon Bachmann (4:20.25), 3. Bertrand Payet (4:46.14)
Female 100m backstroke: 1. Felicity Passon (1:09.38), 2. Therese Soukup (1:12.99), 3. Amy Andre (1:22.38)
Male 100m backstroke: 1. Simon Bachmann (1:06.16), 2. Lenel Ah Wan (1:09.00), 3. Dean Hoffman (1:18.81)
Female 200m breaststroke: 1. Amy Andre (3:25.03) 2. Tejasvi Kerai (4:18.37)
Male 200m breaststroke: 1. Samuele Rossi (2:32.60) NR, 2. Joshua Miller (2:51.50), 3. Luca Soleil (2:52.36)
Female 100m freestyle: 1. Felicity Passon (1:00.88), 2. Therese Soukup (1:04.68), 3. Nicole Grasselli Barni (1:06.93)
Male 100m freestyle: 1. Dean Hoffman (54.88), 2. Hayden Ah Wan (56.63), 3. Luke Bonnelame (1.02.41)
Female 200m butterfly: 1. Shana Soleil (3:01.31)
Male 200m butterfly: 1. Simon Bachmann (2:22.30), 2. Bertrand Payet (2:35.00), 3. Hayden Ah Wan (2:35.12)
Female 50m freestyle: 1. Felicity Passon (28.13), 2. Therese Soukup (29.07), 3. Nicole Grasselli Barni (29.94)
Male 50m freestyle: 1. Adam Viktora (24.63), 2. Dean Hoffman (24.78), 3. Samuele Rossi (25.50)
Female 200m backstroke: 1. Felicity Passon (2:34.26), 2. Therese Soukup (2:42.13), 3. Amy Andre (3:00.31)
Male 200m backstroke: 1. Simon Bachmann (2:38.38), 2. Farhaan Muslun (2:57.85), 3. Kyle Fred (3:32.63)
Female 100m butterfly: 1. Felicity Passon (1:09.16), 2. Shana Soleil (1:20.03), 3. Raphaella Ferley (1:42.34)
Male 100m butterfly: 1. Adam Viktora (1:00.75), 2. Simon Bachmann (1:01.75), 3. Luke Bonnelame (1:06.81)
Female 100m breaststroke: 1. Amy Andre (1:33.31), 2. Khema Elizabeth (1:50.90), 3. Alina Muslun (1:53.38)
Male 100m breaststroke: 1. Samuele Rossi (1:08.52) NR, 2. Daniel Ferley (1:20.63), 3. Joshua Miller (1:20.94)
Female 200m individual medley: 1. Felicity Passon (2:38.44), 2. Nicole Grasseli Barni (2:45.97), 3. Shana Soleil (2:54.44)
Male 200m individual medley: 1. Simon Bachmann (2:19.00), 2. Samuele Rossi (2:24.00), 3. Adam Viktora (2:31.91)
Female 200m freestyle: 1. Felicity Passon (2:19.00), 2. Therese Soukup (2:23.25), 3. Sophie Bouchereau (2:40.44)
Male 200m freestyle: 1. Dean Hoffman (2:05.25), 2. Bertrand Payet (2:17.63), 3. Damien Payet (2:20.79)
S. N.