Swimming: National Open Championship - Viktora, Adam smash records |02 June 2015
Adam Viktora and Pierre-Andre Adam were the two record breakers in last week’s Swimming National Open Championships held at the national swimming pool at Roche Caïman.
Viktora’s record-breaking performance came in the 50m butterfly event where he touched the wall in a time of 26.44 seconds to erase the long-standing 26.57-second record of Jean-Paul Adam set back in 2002. Jean-Paul Adam is of course the Minister for Finance, Trade and the Blue Economy now.
Minister Adam’s younger brother Pierre-Andre Adam on his part broke his own record of 31.31 seconds set in 2013, in the 50m breaststroke event. His new record time now stands at 30.93 seconds.
Meanwhile, the swimmers who accumulated the most points during the championship are Adam Viktora (138 points, male category) and Nicole Grasselli Barni (192 points, female category).
As for the highest number of points scored according to the International Swimming Federation (Fina) scoring table, Pierre-Andre Adam won the male category with 638 points in his record-breaking 50m breaststroke event, while Leyla Rigamonti managed 504 points in the female category in the 50m freestyle with a time of 29.81 seconds.
The following are the results of the top three finishers in each event:
100m breaststroke female: 1. Chloe Mondon (1:30.96), 2. Clara Omath (1:35.94), 3. Therese Soukoup (1:35.98)
100m breaststroke male: 1. Pierre-André Adam (1:10.89), 2. Samuele Rossi (1:15.23), 3. Justin Payet (1:20.76)
400m medley female: 1. Nicole G. Barni (6:01.30), 2. Leyla Rigamonti (6:29.99), 3. Rebekah Payet (7:07.76)
100m butterfly female: 1. Leyla Rigamonti (1:30.09), 2. Shana Soleil (1:37.58), 3. Yasmine Robertson (1:59.68)
100m butterfly male: 1. Adam Viktora (59.66), 2. Adam Moncherry (1:05.30), 3. Lenel Ah-Wan (1:12.85)
200m freestyle female: 1. Nicole G. Barni (2:29.24), 2. Leyla Rigamonti (2:30.58), 3. Anisha Payet (2:31.21)
200m freestyle male: 1.Adam Viktora (2:01.74), 2. Dean Hoffman (2:06.64), 3. Adrian Nanty (2:07.37)
50m backstroke female: 1. Therese Soukoup (35.79), 2. Nicole G. Barni (36.00), 3. Anisha Payet (37.76)
50m backstroke male: 1. Dean Hoffman (30.49), 2. Adam Moncherry (32.11), 3. Steven Mangroo (32.49)
400m freestyle female: 1. Nicole G. Barni (5:08.97), 2. Therese Soukoup (5:34.46), 3. Amy Andre (6:07.67)
400m freestyle male: 1. Steven Mangroo (4:32.97), 2. Bertrand Payet (5:31.79), 3. Damien Payet (5:36.23)
50m butterfly female: 1. Anisha Payet (32.81), 2. Leyla Rigamonti (34.58), 3. Clara Omath (34.72)
50m butterfly male: 1. Adam Viktora (26.44) new record, 2. Adam Moncherry (27.55), 3. Pierre-Andre Adam (27.68)
100m backstroke female: 1. Nicole G. Barni (1:19.10), 2. There Soukoup (1:25.42), 3. Valentina Madejska (1:33.41)
100m backstroke male: 1. Dean Hoffman (1:09.70), 2. Samuele Rossi (1:09.79), 3. Lenel Ah-Wan (1:18.76)
100m freestyle female: 1. Leyla Rigamonti (1:05.90), 2. Anisha Payet (1:07.53), 3. Nicole G. Barni (1:08.44)
100m freestyle male: 1. Adam Viktora (54.64), 2. Dean Hoffman (55.80), 3. Steven Mangroo (56.96)
200m breaststroke female: 1. Therese Soukoup (3:25.95), 2. Clara Omath (3:34.85), 3. Amy Andre (3:38.90)
200m breaststroke male: 1. Pierre-André Adam (2:40.21), 2. Samuele Rossi (2:48.03), 3. Justin Payet (3:22.59)
200m medley female: 1. Nicole G. Barni (2:53.96), 2. Anisha Payet (2:58.82), 3. Leyla Rigamonti (3:01.51)
200m medley male: 1. Adam Viktora (2:20.40), 2. Samuele Rossi (2:35.66), 3. Pierre-Andre Adam (2:52.34)
50m breaststroke female: 1. Chloe Mondon (41.26), 2. Clara Omath (41.29), 3. Therese Soukoup (41.44)
50m breaststroke male: 1. Pierre-Andre Adam (30.93) new record, 2. Adam Viktora (32.46), 3. Samuele Rossi (32.54)
200m backstroke female: 1. Nicole G. Barni (2:50.99), 2. Therese Soukoup (3:05.02), 3. Valentina Madjeska (3:17.99)
200m backstroke male: 1. Samuele Rossi (2:36.76), Daniel Ferley (3:08.24), 3. Luca Soleil (3:12.22)
800m freestyle female: 1. Nicole G Barni (10:56.90), 2. Leyla Rigamonti (11:17.45), 3. Therese Soukoup (12:06.28)
1,500m freestyle male: 1. Steven Mangroo (18:52.61), 2. Bertrand Payet (21:17.30), 3. Damien Payet (21:27.55)
50m freestyle female: 1. Leyla Rigamonti (29.82), 2. Nicole G Barni (30.95), 3. Anisha Payet (31.05)
50m freestyle male: 1. Adam Viktora (24.70), 2. Dean Hoffman (25.21), 3. Pierre-André Adam (25.22)
S. N.